Files
FilesFiles
Date: 24/12/2024
File Rates of DHA Phase 10, Lahore
1 Kanal Affidavit File DHA Phase 10 | 1 Kanal (Residential) | PKR 9,800,000 |
1 Kanal Allocation File DHA Phase 10 | 1 Kanal (Residential) | PKR 8,300,000 |
4 Marla Affidavit File DHA Phase 10 | 4 Marla (Commercial) | PKR 15,100,000 |
4 Marla Allocation File DHA Phase 10 | 4 Marla (Commercial) | PKR 14,400,000 |
5 Marla Affidavit File DHA Phase 10 | 5 Marla (Residential) | PKR 3,300,000 |
5 Marla Allocation File DHA Phase 10 | 5 Marla (Residential) | PKR 3,100,000 |
8 Marla Allocation File DHA Phase 10 | 8 Marla (Residential) | PKR 4,100,000 |
8 Marla Affidavit File DHA Phase 10 | 8 Marla (Residential) | PKR 4,500,000 |
10 Marla Allocation File DHA Phase 10 | 10 Marla (Residential) | PKR 5,300,000 |
10 Marla Affidavit File DHA Phase 10 | 10 Marla (Residential) | PKR 5,700,000 |
2 Kanal Affidavit File DHA Phase 10 | 2 Kanal (Residential) | PKR 21,500,000 |
File Rates of DHA Phase 9 Prism, Lahore
1 Kanal Allocation File DHA Phase 9 | 1 Kanal (Residential) | PKR 12,800,000 |
4 Marla Affidavit File DHA Phase 9 | 4 Marla (Commercial) | PKR 19,500,000 |
4 Marla Allocation File DHA Phase 9 | 4 Marla (Commercial) | PKR 17,700,000 |
5 Marla Affidavit File DHA Phase 9 | 5 Marla (Residential) | PKR 4,200,000 |
5 Marla Allocation File DHA Phase | 5 Marla (Residential) | PKR 4,100,000 |
10 Marla Allocation File DHA Phase 9 | 10 Marla (Residential) | PKR 8,600,000 |
File Rates of DHA Phase 7 Lahore
7 Marla Allocation File DHA Phase 7 | 7 Kanal (Residential) | PKR 4,400,000 |
4 Marla Affidavit File DHA Phase 7 | 4 Marla (Commercial) | PKR 13,200,000 |
4 Marla Allocation File DHA Phase 7 | 4 Marla (Commercial) | PKR 12,200,000 |
5 Marla Affidavit File DHA Phase 7 | 5 Marla (Residential) | PKR 3,600,000 |
5 Marla Allocation File DHA Phase 7 | 5 Marla (Residential) | PKR 3,200,000 |
10 Marla Allocation File DHA Phase 7 | 10 Marla (Residential) | PKR 9,500,000 |
File Rates of DHA Phase 9 Town Lahore
4 Marla Affidavit File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,500,000 |
4 Marla Allocation File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,000,000 |
5 Marla Affidavit File DHA Phase 9 Town | 5 Marla (Residential) | PKR 4,900,000 |
5 Marla Allocation File DHA Phase 9 Town | 5 Marla (Residential) | PKR 4,700,000 |
File Rates of DHA Gujranwala
1 Kanal Allocation File DHA Gujranwala | 1 kanal (Residential) | PKR 5,500,000 |
10 Marla Affidavit File DHA Gujranwala | 10 Marla (Residential) | PKR 3,100,000 |
5 Marla Allocation File DHA Gujranwala | 5 Marla (Residential) | PKR 1,700,000 |
File Rates of DHA Quetta
1 Kanal Barcode File DHA Quetta | 1 kanal (Residential) | PKR 3,000,000 |
2nd Ballot Kanal File DHA Quetta | 2nd Ballot Kana (Residential) | PKR 3,000,000 |
1 Kanal Unsuccess File DHA Quetta | 1 kanal (Residential) | PKR 3,200,000 |
File Rates of DHA Bahawalpur
1 Kanal Affidavit File DHA Bahawalpur | 1 kanal (Residential) | PKR 5,500,000 |
Zee 1-Kanal Affidavit File DHA Bahawalpur | 1 kanal (Residential) | PKR 2,700,000 |
10-Marla Affidavit File DHA Bahawalpur | 10 Marla (Residential) | PKR 2,500,000 |
MB 4-Marla Affidavit | 4 Marla (Commercial) | PKR 1,500,000 |
Date: 23/12/2024
Date: 23/12/2024
File Rates of DHA Phase 10
1 Kanal Affidavit File DHA Phase 10 Lahore | 1 Kanal (Residential) | PKR 9,800,000 |
1 Kanal Allocation File DHA Phase 10 Lahore | 1 Kanal (Residential) | PKR 8,400,000 |