DHA Files Rates
File Rates of DHA Phase 5 6 7 8 9 Town 9 Prism 10 13 Lahore File Rates of DHA Gujranwala, DHA Quetta, DHA BahawalpurDHA Files Rates
File Rates of DHA Phase 5 6 7 8 9 Town 9 Prism 10 13 Lahore
File Rates of DHA Gujranwala, DHA Quetta, DHA Bahawalpur
Contact No: +92-321-4399383
Date: 27/01 /2025
File Rates of DHA Phase 13, Lahore 0321-4199383
5 Marla Allocation File DHA Phase 13 | 5 Marla (Residential) | PKR 3,000,000 |
10 Marla Allocation File DHA DHA Phase 13 | 10 Marla (Residential) | PKR 4,800,000 |
1 Kanal Allocation File DHA DHA Phase 13 | 1 Kanal (Residential) | PKR 7,500,000 |
File Rates of DHA Phase 10, Lahore 0321-4199383
4 Marla Affidavit File DHA Phase 10 | 4 Marla (Commercial) | PKR 17,000,000 |
4 Marla Allocation File DHA Phase 10 | 4 Marla (Commercial) | PKR 16,000,000 |
2 Kanal Affidavit File DHA Phase 10 | 2 Kanal (Residential) | PKR 24,000,000 |
1 Kanal Allocation File DHA Phase 10 | 1 Kanal (Residential) | PKR 9,350,000 |
1 Kanal Affidavit File DHA Phase 10 | 1 Kanal (Residential) | PKR 10,500,000 |
10 Marla Affidavit File DHA Phase 10 | 10 Marla (Residential) | PKR 6,100,000 |
10 Marla Allocation File DHA Phase 10 | 10 Marla (Residential) | PKR 5,800,000 |
8 Marla Affidavit File DHA Phase 10 | 8 Marla (Residential) | PKR 4,900,000 |
8 Marla Allocation File DHA Phase 10 | 8 Marla (Residential) | PKR 4,500,000 |
5 Marla Affidavit File DHA Phase 10 | 5 Marla (Residential) | PKR 3,800,000 |
5 Marla Allocation File DHA Phase 10 | 5 Marla (Residential) | PKR 3,600,000 |
File Rates of DHA Phase 9 Prism, Lahore 0321-4199383
1 Kanal Allocation File DHA Phase 9 | 1 Kanal (Residential) | PKR 13,500,000 |
4 Marla Affidavit File DHA Phase 9 | 4 Marla (Commercial) | PKR 22,500,000 |
4 Marla Allocation File DHA Phase 9 | 4 Marla (Commercial) | PKR 21,000,000 |
5 Marla Affidavit File DHA Phase 9 | 5 Marla (Residential) | PKR 5,100,000 |
5 Marla Allocation File DHA Phase | 5 Marla (Residential) | PKR 4,900,000 |
10 Marla Allocation File DHA Phase 9 | 10 Marla (Residential) | PKR 8,900,000 |
File Rates of DHA Phase 7 Lahore 0321-4199383
7 Marla Allocation File DHA Phase 7 | 7 Kanal (Residential) | PKR 6,000,000 |
4 Marla Affidavit File DHA Phase 7 | 4 Marla (Commercial) | PKR 15,500,000 |
4 Marla Allocation File DHA Phase 7 | 4 Marla (Commercial) | PKR 14,200,000 |
5 Marla Affidavit File DHA Phase 7 | 5 Marla (Residential) | PKR 5,000,000 |
5 Marla Allocation File DHA Phase 7 | 5 Marla (Residential) | PKR 4,600,000 |
10 Marla Allocation File DHA Phase 7 | 10 Marla (Residential) | PKR 10,000,000 |
File Rates of DHA Phase 9 Town Lahore 0321-4199383
4 Marla Affidavit File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,500,000 |
4 Marla Allocation File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,000,000 |
5 Marla Affidavit File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,500,000 |
5 Marla Allocation File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,300,000 |
File Rates of DHA Gujranwala 0321-4199383
1 Kanal Allocation File DHA Gujranwala | 1 Kanal (Residential) | PKR 6,200,000 |
10 Marla Allocation File DHA Gujranwala | 10 Marla (Residential) | PKR 3,450,000 |
5 Marla Allocation File DHA Gujranwala | 5 Marla (Residential) | PKR 2,250,000 |
File Rates of DHA Quetta 0321-4199383
1 Kanal Barcode File DHA Quetta | 1 Kanal (Residential) | PKR 4,325,000 |
2nd Ballot Kanal File DHA Quetta | 2nd Ballot Kana (Residential) | PKR 4,325,000 |
1 Kanal Unsuccess File DHA Quetta | 1 Kanal (Residential) | PKR 4,300,000 |
1 kanal Open Affidavit | 1 kanal (Residential) | PKR 4,700,000 |
File Rates of DHA Bahawalpur 0321-4199383
1 Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 3,250,000 |
Zee 1-Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 3,500,000 |
10-Marla Affidavit File DHA Bahawalpur | 10 Marla (Residential) | PKR 2,000,000 |
MB 4-Marla Affidavit Bahawalpur | 4 Marla (Commercial) | PKR 8,200,000 |
Date: 25/01 /2025
File Rates of DHA Quetta 0321-4199383
1 Kanal Barcode File DHA Quetta | 1 Kanal (Residential) | PKR 4,350,000 |
2nd Ballot Kanal File DHA Quetta | 2nd Ballot Kana (Residential) | PKR 4,325,000 |
1 Kanal Unsuccess File DHA Quetta | 1 Kanal (Residential) | PKR 4,400,000 |
1 kanal Open Affidavit | 1 kanal (Residential) | PKR 4,700,000 |
Date: 24/01 /2025
File Rates of DHA Phase 13, Lahore 0321-4199383
5 Marla Allocation File DHA Phase 13 | 5 Marla (Residential) | PKR 3,000,000 |
10 Marla Allocation File DHA DHA Phase 13 | 10 Marla (Residential) | PKR 4,500,000 |
1 Kanal Allocation File DHA DHA Phase 13 | 1 Kanal (Residential) | PKR 7,200,000 |
File Rates of DHA Phase 10, Lahore 0321-4199383
4 Marla Affidavit File DHA Phase 10 | 4 Marla (Commercial) | PKR 16,500,000 |
4 Marla Allocation File DHA Phase 10 | 4 Marla (Commercial) | PKR 15,500,000 |
2 Kanal Affidavit File DHA Phase 10 | 2 Kanal (Residential) | PKR 23,500,000 |
1 Kanal Allocation File DHA Phase 10 | 1 Kanal (Residential) | PKR 8,850,000 |
1 Kanal Affidavit File DHA Phase 10 | 1 Kanal (Residential) | PKR 9,900,000 |
10 Marla Affidavit File DHA Phase 10 | 10 Marla (Residential) | PKR 5,900,000 |
10 Marla Allocation File DHA Phase 10 | 10 Marla (Residential) | PKR 5,650,000 |
8 Marla Affidavit File DHA Phase 10 | 8 Marla (Residential) | PKR 4,850,000 |
8 Marla Allocation File DHA Phase 10 | 8 Marla (Residential) | PKR 4,400,000 |
5 Marla Affidavit File DHA Phase 10 | 5 Marla (Residential) | PKR 3,500,000 |
5 Marla Allocation File DHA Phase 10 | 5 Marla (Residential) | PKR 3,400,000 |
File Rates of DHA Phase 9 Prism, Lahore 0321-4199383
1 Kanal Allocation File DHA Phase 9 | 1 Kanal (Residential) | PKR 130, 00,000 |
4 Marla Affidavit File DHA Phase 9 | 4 Marla (Commercial) | PKR 21,500,000 |
4 Marla Allocation File DHA Phase 9 | 4 Marla (Commercial) | PKR 20,000,000 |
5 Marla Affidavit File DHA Phase 9 | 5 Marla (Residential) | PKR 5,000,000 |
5 Marla Allocation File DHA Phase | 5 Marla (Residential) | PKR 4,800,000 |
10 Marla Allocation File DHA Phase 9 | 10 Marla (Residential) | PKR 8,900,000 |
File Rates of DHA Phase 7 Lahore 0321-4199383
7 Marla Allocation File DHA Phase 7 | 7 Kanal (Residential) | PKR 5,500,000 |
4 Marla Affidavit File DHA Phase 7 | 4 Marla (Commercial) | PKR 15,500,000 |
4 Marla Allocation File DHA Phase 7 | 4 Marla (Commercial) | PKR 14,000,000 |
5 Marla Affidavit File DHA Phase 7 | 5 Marla (Residential) | PKR 4,500,000 |
5 Marla Allocation File DHA Phase 7 | 5 Marla (Residential) | PKR 5,500,000 |
10 Marla Allocation File DHA Phase 7 | 10 Marla (Residential) | PKR 9,500,000 |
File Rates of DHA Phase 9 Town Lahore 0321-4199383
4 Marla Affidavit File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,500,000 |
4 Marla Allocation File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,000,000 |
5 Marla Affidavit File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,500,000 |
5 Marla Allocation File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,300,000 |
File Rates of DHA Gujranwala 0321-4199383
1 Kanal Allocation File DHA Gujranwala | 1 Kanal (Residential) | PKR 6,200,000 |
10 Marla Allocation File DHA Gujranwala | 10 Marla (Residential) | PKR 3,450,000 |
5 Marla Allocation File DHA Gujranwala | 5 Marla (Residential) | PKR 2,250,000 |
File Rates of DHA Quetta 0321-4199383
1 Kanal Barcode File DHA Quetta | 1 Kanal (Residential) | PKR 4,350,000 |
2nd Ballot Kanal File DHA Quetta | 2nd Ballot Kana (Residential) | PKR 4,375,000 |
1 Kanal Unsuccess File DHA Quetta | 1 Kanal (Residential) | PKR 4,400,000 |
1 kanal Open Affidavit | 1 kanal (Residential) | PKR 4,700,000 |
File Rates of DHA Bahawalpur 0321-4199383
1 Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 3,250,000 |
Zee 1-Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 3,500,000 |
10-Marla Affidavit File DHA Bahawalpur | 10 Marla (Residential) | PKR 2,000,000 |
MB 4-Marla Affidavit Bahawalpur | 4 Marla (Commercial) | PKR 8,200,000 |
Date: 21/01 /2025
File Rates of DHA Phase 13, Lahore 0321-4199383
5 Marla Allocation File DHA Phase 13 | 5 Marla (Residential) | PKR 2,450,000 |
10 Marla Allocation File DHA DHA Phase 13 | 10 Marla (Residential) | PKR 3,800,000 |
1 Kanal Allocation File DHA DHA Phase 13 | 1 Kanal (Residential) | PKR 6,200,000 |
File Rates of DHA Phase 10, Lahore 0321-4199383
4 Marla Affidavit File DHA Phase 10 | 4 Marla (Commercial) | PKR 16,000,000 |
4 Marla Allocation File DHA Phase 10 | 4 Marla (Commercial) | PKR 15,000,000 |
2 Kanal Affidavit File DHA Phase 10 | 2 Kanal (Residential) | PKR 23,000,000 |
1 Kanal Allocation File DHA Phase 10 | 1 Kanal (Residential) | PKR 8,725,000 |
1 Kanal Affidavit File DHA Phase 10 | 1 Kanal (Residential) | PKR 9,900,000 |
10 Marla Affidavit File DHA Phase 10 | 10 Marla (Residential) | PKR 58,00000 |
10 Marla Allocation File DHA Phase 10 | 10 Marla (Residential) | PKR 5,500,000 |
8 Marla Affidavit File DHA Phase 10 | 8 Marla (Residential) | PKR 4,650,000 |
8 Marla Allocation File DHA Phase 10 | 8 Marla (Residential) | PKR 4,300,000 |
5 Marla Affidavit File DHA Phase 10 | 5 Marla (Residential) | PKR 3,400,000 |
5 Marla Allocation File DHA Phase 10 | 5 Marla (Residential) | PKR 3,200,000 |
File Rates of DHA Phase 9 Prism, Lahore
1 Kanal Allocation File DHA Phase 9 | 1 Kanal (Residential) | PKR 130, 00,000 |
4 Marla Affidavit File DHA Phase 9 | 4 Marla (Commercial) | PKR 20,000,000 |
4 Marla Allocation File DHA Phase 9 | 4 Marla (Commercial) | PKR 18,500,000 |
5 Marla Affidavit File DHA Phase 9 | 5 Marla (Residential) | PKR 4,800,000 |
5 Marla Allocation File DHA Phase | 5 Marla (Residential) | PKR 4,700,000 |
10 Marla Allocation File DHA Phase 9 | 10 Marla (Residential) | PKR 8,800,000 |
File Rates of DHA Phase 7 Lahore 0321-4199383
7 Marla Allocation File DHA Phase 7 | 7 Kanal (Residential) | PKR 5,200,000 |
4 Marla Affidavit File DHA Phase 7 | 4 Marla (Commercial) | PKR 14,500,000 |
4 Marla Allocation File DHA Phase 7 | 4 Marla (Commercial) | PKR 13,500,000 |
5 Marla Affidavit File DHA Phase 7 | 5 Marla (Residential) | PKR 4,200,000 |
5 Marla Allocation File DHA Phase 7 | 5 Marla (Residential) | PKR 3,825,000 |
10 Marla Allocation File DHA Phase 7 | 10 Marla (Residential) | PKR 9,500,000 |
File Rates of DHA Phase 9 Town Lahore
4 Marla Affidavit File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,500,000 |
4 Marla Allocation File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,000,000 |
5 Marla Affidavit File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,100,000 |
5 Marla Allocation File DHA Phase 9 Town | 5 Marla (Residential) | PKR 4,900,000 |
File Rates of DHA Gujranwala
1 Kanal Allocation File DHA Gujranwala | 1 Kanal (Residential) | PKR 5,750,000 |
10 Marla Allocation File DHA Gujranwala | 10 Marla (Residential) | PKR 3,450,000 |
5 Marla Allocation File DHA Gujranwala | 5 Marla (Residential) | PKR 2,050,000 |
File Rates of DHA Quetta
1 Kanal Barcode File DHA Quetta | 1 Kanal (Residential) | PKR 3,700,000 |
2nd Ballot Kanal File DHA Quetta | 2nd Ballot Kana (Residential) | PKR 3,725,000 |
1 Kanal Unsuccess File DHA Quetta | 1 Kanal (Residential) | PKR 3,825,000 |
File Rates of DHA Bahawalpur
1 Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 2,800,000 |
Zee 1-Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 3,100,000 |
10-Marla Affidavit File DHA Bahawalpur | 10 Marla (Residential) | PKR 1,700,000 |
MB 4-Marla Affidavit Bahawalpur | 4 Marla (Commercial) | PKR 70,00,000 |
Date: 10/01 /2025
File Rates of DHA Phase 13, Lahore
5 Marla Allocation File DHA Phase 13 | 5 Marla (Residential) | PKR 2,450,000 |
10 Marla Allocation File DHA DHA Phase 13 | 10 Marla (Residential) | PKR 3,500,000 |
1 Kanal Allocation File DHA DHA Phase 13 | 1 Kanal (Residential) | PKR 5,900,000 |
File Rates of DHA Phase 10, Lahore
1 Kanal Affidavit File DHA Phase 10 | 1 Kanal (Residential) | PKR 9,800,000 |
1 Kanal Allocation File DHA Phase 10 | 1 Kanal (Residential) | PKR 8,700,000 |
4 Marla Affidavit File DHA Phase 10 | 4 Marla (Commercial) | PKR 15,100,000 |
4 Marla Allocation File DHA Phase 10 | 4 Marla (Commercial) | PKR 14,200,000 |
5 Marla Affidavit File DHA Phase 10 | 5 Marla (Residential) | PKR 3,300,000 |
5 Marla Allocation File DHA Phase 10 | 5 Marla (Residential) | PKR 3,025,000 |
8 Marla Allocation File DHA Phase 10 | 8 Marla (Residential) | PKR 4,150,000 |
8 Marla Affidavit File DHA Phase 10 | 8 Marla (Residential) | PKR 4,500,000 |
10 Marla Allocation File DHA Phase 10 | 10 Marla (Residential) | PKR 5,350,000 |
10 Marla Affidavit File DHA Phase 10 | 10 Marla (Residential) | PKR 5,775,000 |
2 Kanal Affidavit File DHA Phase 10 | 2 Kanal (Residential) | PKR 21,500,000 |
File Rates of DHA Phase 9 Prism, Lahore
1 Kanal Allocation File DHA Phase 9 | 1 Kanal (Residential) | PKR 12,800,000 |
4 Marla Affidavit File DHA Phase 9 | 4 Marla (Commercial) | PKR 20,000,000 |
4 Marla Allocation File DHA Phase 9 | 4 Marla (Commercial) | PKR 17,700,000 |
5 Marla Affidavit File DHA Phase 9 | 5 Marla (Residential) | PKR 4,250,000 |
5 Marla Allocation File DHA Phase | 5 Marla (Residential) | PKR 4,150,000 |
10 Marla Allocation File DHA Phase 9 | 10 Marla (Residential) | PKR 8,600,000 |
File Rates of DHA Phase 7 Lahore
7 Marla Allocation File DHA Phase 7 | 7 Kanal (Residential) | PKR 4,700,000 |
4 Marla Affidavit File DHA Phase 7 | 4 Marla (Commercial) | PKR 14,000,000 |
4 Marla Allocation File DHA Phase 7 | 4 Marla (Commercial) | PKR 13,000,000 |
5 Marla Affidavit File DHA Phase 7 | 5 Marla (Residential) | PKR 4,000,000 |
5 Marla Allocation File DHA Phase 7 | 5 Marla (Residential) | PKR 3,475,000 |
10 Marla Allocation File DHA Phase 7 | 10 Marla (Residential) | PKR 9,500,000 |
File Rates of DHA Phase 9 Town Lahore
4 Marla Affidavit File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,500,000 |
4 Marla Allocation File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,000,000 |
5 Marla Affidavit File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,100,000 |
5 Marla Allocation File DHA Phase 9 Town | 5 Marla (Residential) | PKR 4,900,000 |
File Rates of DHA Gujranwala
1 Kanal Allocation File DHA Gujranwala | 1 Kanal (Residential) | PKR 5,550,000 |
10 Marla Allocation File DHA Gujranwala | 10 Marla (Residential) | PKR 3,200,000 |
5 Marla Allocation File DHA Gujranwala | 5 Marla (Residential) | PKR 1,850,000 |
File Rates of DHA Quetta
1 Kanal Barcode File DHA Quetta | 1 Kanal (Residential) | PKR 3,550,000 |
2nd Ballot Kanal File DHA Quetta | 2nd Ballot Kana (Residential) | PKR 3,650,000 |
1 Kanal Unsuccess File DHA Quetta | 1 Kanal (Residential) | PKR 3,925,000 |
File Rates of DHA Bahawalpur
1 Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 2,500,000 |
Zee 1-Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 2,700,000 |
10-Marla Affidavit File DHA Bahawalpur | 10 Marla (Residential) | PKR 1,550,000 |
MB 4-Marla Affidavit Bahawalpur | 4 Marla (Commercial) | PKR 5,500,000 |
Date: 6 /01 /2025
File Rates of DHA Phase 13, Lahore
5 Marla Allocation File DHA Phase 13 | 5 Marla (Residential) | PKR 2,300,000 |
10 Marla Allocation File DHA DHA Phase 13 | 10 Marla (Residential) | PKR 3,400,000 |
1 Kanal Allocation File DHA DHA Phase 13 | 1 Kanal (Residential) | PKR 5,850,000 |
File Rates of DHA Phase 10, Lahore
1 Kanal Affidavit File DHA Phase 10 | 1 Kanal (Residential) | PKR 9,800,000 |
1 Kanal Allocation File DHA Phase 10 | 1 Kanal (Residential) | PKR 8,550,000 |
4 Marla Affidavit File DHA Phase 10 | 4 Marla (Commercial) | PKR 15,100,000 |
4 Marla Allocation File DHA Phase 10 | 4 Marla (Commercial) | PKR 14,200,000 |
5 Marla Affidavit File DHA Phase 10 | 5 Marla (Residential) | PKR 3,300,000 |
5 Marla Allocation File DHA Phase 10 | 5 Marla (Residential) | PKR 3,025,000 |
8 Marla Allocation File DHA Phase 10 | 8 Marla (Residential) | PKR 4,150,000 |
8 Marla Affidavit File DHA Phase 10 | 8 Marla (Residential) | PKR 4,500,000 |
10 Marla Allocation File DHA Phase 10 | 10 Marla (Residential) | PKR 5,350,000 |
10 Marla Affidavit File DHA Phase 10 | 10 Marla (Residential) | PKR 5,775,000 |
2 Kanal Affidavit File DHA Phase 10 | 2 Kanal (Residential) | PKR 21,500,000 |
File Rates of DHA Phase 9 Prism, Lahore
1 Kanal Allocation File DHA Phase 9 | 1 Kanal (Residential) | PKR 12,800,000 |
4 Marla Affidavit File DHA Phase 9 | 4 Marla (Commercial) | PKR 19,500,000 |
4 Marla Allocation File DHA Phase 9 | 4 Marla (Commercial) | PKR 17,700,000 |
5 Marla Affidavit File DHA Phase 9 | 5 Marla (Residential) | PKR 4,250,000 |
5 Marla Allocation File DHA Phase | 5 Marla (Residential) | PKR 4,150,000 |
10 Marla Allocation File DHA Phase 9 | 10 Marla (Residential) | PKR 8,600,000 |
File Rates of DHA Phase 7 Lahore
7 Marla Allocation File DHA Phase 7 | 7 Kanal (Residential) | PKR 4,500,000 |
4 Marla Affidavit File DHA Phase 7 | 4 Marla (Commercial) | PKR 14,000,000 |
4 Marla Allocation File DHA Phase 7 | 4 Marla (Commercial) | PKR 13,000,000 |
5 Marla Affidavit File DHA Phase 7 | 5 Marla (Residential) | PKR 3,850,000 |
5 Marla Allocation File DHA Phase 7 | 5 Marla (Residential) | PKR 3,400,000 |
10 Marla Allocation File DHA Phase 7 | 10 Marla (Residential) | PKR 9,500,000 |
File Rates of DHA Phase 9 Town Lahore
4 Marla Affidavit File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,500,000 |
4 Marla Allocation File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,000,000 |
5 Marla Affidavit File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,150,000 |
5 Marla Allocation File DHA Phase 9 Town | 5 Marla (Residential) | PKR 4,950,000 |
File Rates of DHA Gujranwala
1 Kanal Allocation File DHA Gujranwala | 1 Kanal (Residential) | PKR 5,500,000 |
10 Marla Allocation File DHA Gujranwala | 10 Marla (Residential) | PKR 3,150,000 |
5 Marla Allocation File DHA Gujranwala | 5 Marla (Residential) | PKR 1,750,000 |
File Rates of DHA Quetta
1 Kanal Barcode File DHA Quetta | 1 Kanal (Residential) | PKR 3,750,000 |
2nd Ballot Kanal File DHA Quetta | 2nd Ballot Kana (Residential) | PKR 3,825,000 |
1 Kanal Unsuccess File DHA Quetta | 1 Kanal (Residential) | PKR 3,950,000 |
File Rates of DHA Bahawalpur
1 Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 2,500,000 |
Zee 1-Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 2,700,000 |
10-Marla Affidavit File DHA Bahawalpur | 10 Marla (Residential) | PKR 1,550,000 |
MB 4-Marla Affidavit Bahawalpur | 4 Marla (Commercial) | PKR 5,500,000 |
Date: 6 /01 /2025
File Rates of DHA Phase 13, Lahore
5 Marla Allocation File DHA Phase 13 | 5 Marla (Residential) | PKR 2,300,000 |
10 Marla Allocation File DHA DHA Phase 13 | 10 Marla (Residential) | PKR 3,400,000 |
1 Kanal Allocation File DHA DHA Phase 13 | 1 Kanal (Residential) | PKR 5,850,000 |
File Rates of DHA Phase 10, Lahore
1 Kanal Affidavit File DHA Phase 10 | 1 Kanal (Residential) | PKR 9,800,000 |
1 Kanal Allocation File DHA Phase 10 | 1 Kanal (Residential) | PKR 8,550,000 |
4 Marla Affidavit File DHA Phase 10 | 4 Marla (Commercial) | PKR 15,100,000 |
4 Marla Allocation File DHA Phase 10 | 4 Marla (Commercial) | PKR 14,200,000 |
5 Marla Affidavit File DHA Phase 10 | 5 Marla (Residential) | PKR 3,300,000 |
5 Marla Allocation File DHA Phase 10 | 5 Marla (Residential) | PKR 3,025,000 |
8 Marla Allocation File DHA Phase 10 | 8 Marla (Residential) | PKR 4,150,000 |
8 Marla Affidavit File DHA Phase 10 | 8 Marla (Residential) | PKR 4,500,000 |
10 Marla Allocation File DHA Phase 10 | 10 Marla (Residential) | PKR 5,350,000 |
10 Marla Affidavit File DHA Phase 10 | 10 Marla (Residential) | PKR 5,775,000 |
2 Kanal Affidavit File DHA Phase 10 | 2 Kanal (Residential) | PKR 21,500,000 |
File Rates of DHA Phase 9 Prism, Lahore
1 Kanal Allocation File DHA Phase 9 | 1 Kanal (Residential) | PKR 12,800,000 |
4 Marla Affidavit File DHA Phase 9 | 4 Marla (Commercial) | PKR 19,500,000 |
4 Marla Allocation File DHA Phase 9 | 4 Marla (Commercial) | PKR 17,700,000 |
5 Marla Affidavit File DHA Phase 9 | 5 Marla (Residential) | PKR 4,250,000 |
5 Marla Allocation File DHA Phase | 5 Marla (Residential) | PKR 4,150,000 |
10 Marla Allocation File DHA Phase 9 | 10 Marla (Residential) | PKR 8,600,000 |
File Rates of DHA Phase 7 Lahore
7 Marla Allocation File DHA Phase 7 | 7 Kanal (Residential) | PKR 4,500,000 |
4 Marla Affidavit File DHA Phase 7 | 4 Marla (Commercial) | PKR 14,000,000 |
4 Marla Allocation File DHA Phase 7 | 4 Marla (Commercial) | PKR 13,000,000 |
5 Marla Affidavit File DHA Phase 7 | 5 Marla (Residential) | PKR 3,850,000 |
5 Marla Allocation File DHA Phase 7 | 5 Marla (Residential) | PKR 3,400,000 |
10 Marla Allocation File DHA Phase 7 | 10 Marla (Residential) | PKR 9,500,000 |
File Rates of DHA Phase 9 Town Lahore
4 Marla Affidavit File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,500,000 |
4 Marla Allocation File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,000,000 |
5 Marla Affidavit File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,150,000 |
5 Marla Allocation File DHA Phase 9 Town | 5 Marla (Residential) | PKR 4,950,000 |
File Rates of DHA Gujranwala
1 Kanal Allocation File DHA Gujranwala | 1 Kanal (Residential) | PKR 5,500,000 |
10 Marla Allocation File DHA Gujranwala | 10 Marla (Residential) | PKR 3,150,000 |
5 Marla Allocation File DHA Gujranwala | 5 Marla (Residential) | PKR 1,750,000 |
File Rates of DHA Quetta
1 Kanal Barcode File DHA Quetta | 1 Kanal (Residential) | PKR 3,750,000 |
2nd Ballot Kanal File DHA Quetta | 2nd Ballot Kana (Residential) | PKR 3,825,000 |
1 Kanal Unsuccess File DHA Quetta | 1 Kanal (Residential) | PKR 3,950,000 |
File Rates of DHA Bahawalpur
1 Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 2,500,000 |
Zee 1-Kanal Affidavit File DHA Bahawalpur | 1 Kanal (Residential) | PKR 2,700,000 |
10-Marla Affidavit File DHA Bahawalpur | 10 Marla (Residential) | PKR 1,550,000 |
MB 4-Marla Affidavit Bahawalpur | 4 Marla (Commercial) | PKR 5,500,000 |
Date: 3/01/2025
File Rates of DHA Phase 13, Lahore
5 Marla Allocation File DHA Phase 13 | 5 Marla (Residential) | PKR 2,300,000 |
10 Marla Allocation File DHA DHA Phase 13 | 10 Marla (Residential) | PKR 3,400,000 |
1 Kanal Allocation File DHA DHA Phase 13 | 1 Kanal (Residential) | PKR 5,850,000 |
File Rates of DHA Phase 10, Lahore
1 Kanal Affidavit File DHA Phase 10 | 1 Kanal (Residential) | PKR 9,800,000 |
1 Kanal Allocation File DHA Phase 10 | 1 Kanal (Residential) | PKR 8,550,000 |
4 Marla Affidavit File DHA Phase 10 | 4 Marla (Commercial) | PKR 15,100,000 |
4 Marla Allocation File DHA Phase 10 | 4 Marla (Commercial) | PKR 14,200,000 |
5 Marla Affidavit File DHA Phase 10 | 5 Marla (Residential) | PKR 3,300,000 |
5 Marla Allocation File DHA Phase 10 | 5 Marla (Residential) | PKR 3,025,000 |
8 Marla Allocation File DHA Phase 10 | 8 Marla (Residential) | PKR 4,150,000 |
8 Marla Affidavit File DHA Phase 10 | 8 Marla (Residential) | PKR 4,500,000 |
10 Marla Allocation File DHA Phase 10 | 10 Marla (Residential) | PKR 5,350,000 |
10 Marla Affidavit File DHA Phase 10 | 10 Marla (Residential) | PKR 5,775,000 |
2 Kanal Affidavit File DHA Phase 10 | 2 Kanal (Residential) | PKR 21,500,000 |
File Rates of DHA Phase 9 Prism, Lahore
1 Kanal Allocation File DHA Phase 9 | 1 Kanal (Residential) | PKR 12,800,000 |
4 Marla Affidavit File DHA Phase 9 | 4 Marla (Commercial) | PKR 19,500,000 |
4 Marla Allocation File DHA Phase 9 | 4 Marla (Commercial) | PKR 17,700,000 |
5 Marla Affidavit File DHA Phase 9 | 5 Marla (Residential) | PKR 4,250,000 |
5 Marla Allocation File DHA Phase | 5 Marla (Residential) | PKR 4,150,000 |
10 Marla Allocation File DHA Phase 9 | 10 Marla (Residential) | PKR 8,600,000 |
File Rates of DHA Phase 7 Lahore
7 Marla Allocation File DHA Phase 7 | 7 Kanal (Residential) | PKR 4,500,000 |
4 Marla Affidavit File DHA Phase 7 | 4 Marla (Commercial) | PKR 14,000,000 |
4 Marla Allocation File DHA Phase 7 | 4 Marla (Commercial) | PKR 13,000,000 |
5 Marla Affidavit File DHA Phase 7 | 5 Marla (Residential) | PKR 3,850,000 |
5 Marla Allocation File DHA Phase 7 | 5 Marla (Residential) | PKR 3,400,000 |
10 Marla Allocation File DHA Phase 7 | 10 Marla (Residential) | PKR 9,500,000 |
File Rates of DHA Phase 9 Town Lahore
4 Marla Affidavit File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,500,000 |
4 Marla Allocation File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,000,000 |
5 Marla Affidavit File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,150,000 |
5 Marla Allocation File DHA Phase 9 Town | 5 Marla (Residential) | PKR 4,950,000 |
File Rates of DHA Gujranwala
